Step 2: Select your hose size
Teflon
Hose Specifications
| Hose Size | Average I.D. | Average O.D. | Operating Pressure | Burst Pressure | Bend Radius (inches) | Select Hose Size | |
| 3/16 | .125 | .250 | 3000 | 12000 | 2 | click here for -3 | |
| * | 1/4 | .187 | .312 | 3000 | 12000 | 2 | click here for -4 |
| 5/16 | .250 | .375 | 3000 | 12000 |
3 |
click here for -5 | |
| * | 3/8 | .312 | .445 | 2500 | 10000 | 4 | click here for -6 |
| * | 1/2 | .405 | .549 | 2000 | 8000 | 5.2 | click here for -8 |
| 5/8 | .500 | .648 | 1500 | 6000 | 6.5 | click here for -10 | |
| 3/4 | .625 | .625 | 1200 | 4800 | 7.7 | click here for -12 | |
| 1 | .875 | 1.030 | 1000 | 4400 | 9 | click here for -16 |
-3 through -6 Available with clear chafe cover
*Denotes Conductive line to prevent static discharge